| Feature | Digital Boost | Brand Builder | Premium Spotlight |
|---|---|---|---|
| Website Banner Ad Placement | Article-Side Bar Banner Ad (Carousel, 300x250) | Homepage Banner Placement (Fixed Ad, 728x90) | Exclusive Homepage Banner Placement (Fixed Ad, 728x90) |
| Website Sponsored Article + Social Media Exposure | × | ONE | TWO |
| Instagram @PalmBeachWired | 1 Reels & 2 Stories | 3 Reels & 5 Stories | 4 Reels & 10 Stories |
| Facebook Page @PalmBeachWired | 1 Reels & 2 Stories | 4 Reels & 5 Stories | 4 Reels & 10 Stories |
| Facebook Page @The561 | Pick One: Reel or Post | Pick Two: Reel or Post | Pick Three: Reel or Post |
| Facebook Group Ask Boca/Delray | Pick One: Reel or Post | Pick Two: Reel or Post | Pick Three: Reel or Post |
| Email Newsletter Sponsor Mention | 4 Bronze "Weekly Wire" | 4 Silver "Weekly Wire" | 4 Gold Weekly Wire + 1 Gold Wired Connection |
| Digital Weekly Circular + PalmBeachWired.com + Email Newsletter Link | ONE | TWO | FOUR |
| Event Calendar Sponsor Mention | 1 Event Listing - Standard (Fixed) | 2 Event Listing - Featured | Featured Listing + Exclusive Placement (Tier One Banner Ad, Fixed, 728x90) |
| Business Directory | Standard Listing | Featured Listing | Featured Listing + Category Takeover (Top-of-Page Banner Ad, Fixed, 728x90) |
| Monthly Performance Report | ✔ | ✔ | ✔ |
| Support | Email Support | Email & Phone Support | Email & Phone Support |
| Discount on Digital Add ons | × | 15% OFF | 25% OFF |
| PRICE 3 MONTHS | $600/mo $1,800 total |
$1,080/mo $3,240 total |
$1,680/mo $5,040 total |
|---|---|---|---|
| PRICE 6 MONTHS | $550/mo $3,300 total |
$990/mo $5,940 total |
$1,540/mo $9,240 total |
| PRICE 12 MONTHS | $500/mo $6,000 total |
$900/mo $10,800 total |
$1,400/mo $16,800 total |
| Savings vs. 3-Month Rate | Digital Boost | Brand Builder | Premium Spotlight |
|---|---|---|---|
| 6 Months | $300 (17% off) | $540 (15% off) | $840 (15% off) |
| 12 Months | $1,200 (20% off) | $2,160 (20% off) | $3,360 (20% off) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
This service is designed for:
Full-time Cabo residents
Non-renting homeowners
Owners who host visiting family or friends
Homeowners who want year-round maintenance
Anyone seeking reliable, on-call concierge support
This service is great for:
Seasonal homeowners
Vacation property owners
Weekend travelers
Second-home residents
Anyone needing trusted oversight while away
This service is great for:
Seasonal homeowners
Vacation property owners
Weekend travelers
Second-home residents
Anyone needing trusted oversight while away